System Contract Addresses
L2 Contract Addresses
Manta Pacific Mainnet
Name | Address |
---|---|
WETH9 | 0x4200000000000000000000000000000000000006 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1Block | 0x4200000000000000000000000000000000000015 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001a |
EAS | 0x4200000000000000000000000000000000000021 |
EASSchemaRegistry | 0x4200000000000000000000000000000000000020 |
LegacyERC20ETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
Manta Pacific Testnet (Sepolia)
Name | Address |
---|---|
WETH9 | 0x4200000000000000000000000000000000000006 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1Block | 0x4200000000000000000000000000000000000015 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001a |
EAS | 0x4200000000000000000000000000000000000021 |
EASSchemaRegistry | 0x4200000000000000000000000000000000000020 |
LegacyERC20ETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
*L2 contract addresses are the same on both mainnet and testnet.
L1 Contract Addresses
Ethereum Mainnet
Name | Address |
---|---|
AddressManager | 0x3Ad319BB4872F8cB75a26Ac30CC4bD2d56b67b05 |
L1CrossDomainMessenger | 0x635ba609680c55C3bDd0B3627b4c5dB21b13c310 |
L1ERC721Bridge | 0xbe896f53bb658c9eecabbdf4a4db85e4b8481c8f |
L1StandardBridge | 0x3B95bC951EE0f553ba487327278cAc44f29715E5 |
L2OutputOracle | 0x30c789674ad3B458886BBC9abf42EEe19EA05C1D |
OptimismMintableERC20Factory | 0x2165254f0dd74c19d07ed447b231447604d41e20 |
OptimismPortal | 0x9168765EE952de7C6f8fC6FaD5Ec209B960b7622 |
ProxyAdmin | 0xa2DCa85BB892De55D8B262d1806114733106e8D1 |
SystemConfig | 0x895E00269A05848F3c9889EfA677D02fF7351a5D |
Unneeded contract addresses
Certain contracts are mandatory according to the OP Stack SDK, despite not being utilized. For such contracts, you can simply assign the zero address:
StateCommitmentChain
CanonicalTransactionChain
BondManager
Ethereum Testnet (Sepolia)
Name | Address |
---|---|
AddressManager | 0x0691B7aaAc9B903c9a99B2371bCFB43601B45711 |
L1CrossDomainMessenger | 0xFe7cF31c4579bb1C578716e04E1Ae16Ac5549fF0 |
L1ERC721Bridge | 0xa547e0ece3be2a9a9e25d7874258576712f9e5f4 |
L1StandardBridge | 0xCAD25C95679839996F3162d8657B1CAe4517F78f |
L2OutputOracle | 0x2dd44d1b04170C5623cCc55DD5ed43FAB08b0B46 |
OptimismMintableERC20Factory | 0x56c6abba73945be0d3be30176a1ea79ea928f30c |
OptimismPortal | 0x80f86c5d3AE8cF84596FF22DB2829F1b7a9Fe83d |
ProxyAdmin | 0x9f3e00a9eb428d026691aa1a5c8d47b53efbc46b |
Manta Pacific Admin Addresses
Manta Pacific Mainnet
Admin Role | Address | Type of Key |
---|---|---|
Sequencer | 0xA76E31D8471D569EfDd3D95d1b11Ce6710f4533F | EOA managed by Manta Technologies |
Batch Inbox | 0xaeba8e2307a22b6824a9a7a39f8b016c357cd1fe | EOA (with no known private key) |
Output Proposer | 0x853bDfF715eFeDc280C16241dD30A6d651f90aCa | EOA managed by Manta Technologies |
Proxy Admin Owner (L1) | 0x3c46C05c2eba8eDd0B0f0C8B1D2fBf9fc53ea01E | Gnosis Safe |
Proxy Admin Owner (L2) | 0x21D11343cd7c835069F560E2A42A5674DcA7ca47 | Gnosis Safe |
Challenger | 0x4b1A788B20bb85eb19f8e9B69B8a584e7fA29fe5 | EOA managed by Manta Technologies |
System config owner | 0x4b1A788B20bb85eb19f8e9B69B8a584e7fA29fe5 | EOA managed by Manta Technologies |
Guardian | 0x4b1A788B20bb85eb19f8e9B69B8a584e7fA29fe5 | EOA managed by Manta Technologies |
Manta Pacific Testnet (Sepolia)
Admin Role | Address | Type of Key |
---|---|---|
Sequencer | 0x22d72dB063dd9cE6b96bDE48331E6984c1570F38 | EOA managed by Manta Technologies |
Batch Inbox | 0x1e59a308bafad671f63ba5d440489f0a84bf0f7c | EOA (with no known private key) |
Output Proposer | 0xe9192e1f2554f31ee2c892D35a1e5f7d22179509 | EOA managed by Manta Technologies |
Proxy Admin Owner (L1) | 0x6A42a60E14EeEE588AD622159971963560D7F570 | EOA managed by Manta Technologies |
Proxy Admin Owner (L2) | 0x6A42a60E14EeEE588AD622159971963560D7F570 | EOA managed by Manta Technologies |
Challenger | 0x6A42a60E14EeEE588AD622159971963560D7F570 | EOA managed by Manta Technologies |
System config owner | 0x6A42a60E14EeEE588AD622159971963560D7F570 | EOA managed by Manta Technologies |
Guardian | 0x6A42a60E14EeEE588AD622159971963560D7F570 | EOA managed by Manta Technologies |
Tool Contract Addresses
Manta Pacific Mainnet
Multicall3
Contract | Address |
---|---|
Multicall3 | 0x00113B8516b915106b99c43D628353Dc43F6deab |
OpenSea Seaport
Contract | Address |
---|---|
Seaport | 0x00000000000000ADc04C56Bf30aC9d3c0aAF14dC |
Manta Pacific Testnet (Sepolia)
Multicall3
Contract | Address |
---|---|
Multicall3 | 0x30662C5136518da2B47F10209BAED7397b11d2e8 |